Collection: Gaskets

Gasket Size
Clamp Nominal
OD / Flange ID
1/2" 3/4" 25 mm 9,4 mm
3/4" 3/4" 25 mm 15,75 mm
1.5" x 3/4" 1.5" 50.5 mm 15.75 mm
1" 1.5" 50.5 mm 22.1 mm
1.5" 1.5" 50.5 mm
34,8 mm
2" 2" 64 mm 47,5 mm
2.5" 2.5" 77.5 mm 60.2 mm
3" 3" 91 mm 72.9 mm
4" 4" 119 mm 97.4 mm
6" 6" 167 mm 146.8 mm
8" 8" 217.5 mm 197.66 mm
10" 10" 268.5 mm 248.46 mm
12" 12" 319 mm 299.26 mm
DN 15 34 mm 34 mm 16 mm
DN 20 34 mm 34 mm 20 mm
DN 25 1.5" 50.5 mm 26 mm
DN 32 1.5" 50.5 mm 32 mm
DN 40 1.5" 50.5 mm 38 mm
DN 50 2" 64 mm 50 mm
DN 65 3" 91 mm 66 mm
DN 80 DN 80 106 mm 81 mm
DN 100 4" 119 mm 100 mm

65 products